Alcatel Lucent 7750 SR-a
Compact version of the e-Series
The Alcatel SR-a Series includes the SR-a4 and the SR-a8. They are a compact version of the e-Series products designed to offer a slightly scaled-down version of the same services the e-Series offers. Known as the ‘compact platform’ the key difference between the a4 and a8 is the system throughput. The SR-a8 can manage up to 400Gb/s whereas the SR-a4 is limited to 200Gb/s.
SR-a4 | SR-a8 | |
---|---|---|
System throughput | Up to 400 Gb/s | Up to 200 Gb/s |
Number of MDA-a’s and MDA-a XP’s per chassis (max)* | 8 | 4 |
Number of IOM-a’s per chassis (max)** | 2 | 1 |
Common equipment redundancy | CPM-a, PSU, fan | CPM-a, PSU, fan |
Hot-swappable equipment | IOM-a, MDA-a, MDA-a XP, CPM-a, PSU, fan, fan filter | IOM-a, MDA-a, MDA-a XP, CPM-a, PSU, fan, fan filter |
Dimensions | 31.12 (H) x 44.5 (W) | 22.2 (H) x 44.45 (W) |
Weight | 38.1kg | 26.3kg |
Power |
|
|
Cooling |
|
|