Alcatel Lucent 7750 SR-e
Designed for service providers
The SR-e Series includes the (SR-1e, SR-2e and SR-3e) were designed for service providers to enable delivery of residential, enterprise and mobile services that are more advanced than the predecessor products, as well as for webscale companies and enterprises to enable high-performance cloud-networking, data-center and WAN (Wide Area Networking) applications.
SR-1e | SR-2e | SR-3e | |
---|---|---|---|
System throughput | Up to 1.2 Tb/s | Up to 800 Gb/s | Up to 400 Gb/s |
Number of MDA-e’s and MS-ISA2s per chassis (max)* | 12 | 8 | 4 |
Number of IOM-e’s per chassis (max)** | 3 | 2 | 1 |
Common equipment redundancy | CPM-e, CCM-e, PSU, fan | CPM-e, CCM-e, PSU, fan | CPM-e, CCM-e, PSU, fan |
Hot-swappable equipment | IOM-e, MDA-e, MS-ISA2, CPM-e, CCM-e, PSU, fan tray, fan filter | IOM-e, MDA-e, MS-ISA2, CPM-e, CCM-e, PSU, fan tray, fan filter | IOM-e, MDA-e, MS-ISA2, CPM-e, CCM-e, PSU, fan tray, fan filter |
Dimensions | 57.8 cm (H) x 44.45 (W) | 44.5cm (H) x 44.45 (W) | 26.7 (H) x 44.45 (W) |
Weight | 83.9 kg | 68.4 kg | 44.9 kg |
Power |
|
|
|
Cooling |
|
|
|