ClearComm CCTM-0xx High-Power Terminations
- Broadband – Covers 380 MHz to 6000 MHz
- Power Levels from 10W to 250W
- Low PIM Design to -160 dBc
- IBWave Supported
- Temperature Range: -20 to +65°C Operating
- Weatherization: IP-65
- Connectors: 7/16 DIN, 4.3/10.0, Type ‘N’ (Default is Male Connector)
- See Low-Power Terminations
ClearComm Model Number | Max. Power | Frequency Range | Return Loss* | Passive Intermods |
---|---|---|---|---|
CCTM-032 | 10 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-025 | 20 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-020 | 40 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-018 | 50 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-023 | 60 W Avg. | 380 – 6000 MHz | 20 dB Min. | -160 dBc |
CCTM-026 | 100 W Avg. | 380 – 2700 MHz | 20 dB Min. | -160 dBc |
CCTM-030 | 250 W Avg. | 380 – 2700 MHz | 20 dB Min. | -160 dBc |
* Return Loss specified from 698 – 6000 MHz. Please request data for lower frequencies.