Low PIM Jumper Cable Assemblies
ClearComm custom made Low PIM Jumper Cable Assemblies in RG 401 and 402 sizes, with or without jackets (.141 and .250 diameters). Available connectors include SMA, Type ‘N’, 7/16 DIN, 4195 MiniDIN, 4310 MiniDIN and QMAs. Bulkhead, Flange, and Right angle connectors are available for most types. In addition to the standard diameters and cable types shown, customer-requested cables to various specifications are available.
Specification | .141 Unjacketed | .141 Jacketed | .250 Jacketed |
---|---|---|---|
Impedance | 50 Ohms Nominal | 50 Ohms Nominal | 50 Ohms Nominal |
Return Loss (DC-6 GHz) | 20 dB Min. | 20 dB Min. | 20 dB Min. |
Loss (@ 1 GHz) | 0.45 dB per Meter | 0.45 dB per Meter | 0.27 dB per Meter |
Power Handling (@ 1 GHz) | 350 W Avg. @ +°40 C | 350 W Avg. @ +°40 C | 410 W Avg. @ +°40 C |
Voltage Rating | 1.9 kV RMS @ 50 Hz | 4.0kV RMS @ 50 Hz | 6.0 kV RMS @ 50 Hz |
Intermodulation (PIMs) | -153 dBc* | -153 dBc* | -153 dBc* |
Operating Temperature | -65 to +100°C | -65 to +100°C | -65 to +100°C |
Minimum Bend Radius | 0.35″ Single Bend 1.6″ Multiple Bends | 1.6″ Single Bend 4.8″ Multiple Bends | |
Cable Type | RG402, Hot Tin Dipped Shield (Low PIM) | RG402(J), Hot Tin Dipped Shield (Low PIM) with FEP Jacket, .196 Diameter | RG401(J), Hit Ton Dipped Shield (Low PIM) with FEP Jacket, .270 Diameter |
Shielding | >100 dBc | >100 dBc | >100 dBc |
Color | Silver (Metallic) | White | White |
* Cables with SMA or QMA Connectors cannot be PIM rated.