CommScope 7634517-01 Active IPOI
90-U, LMR 900 band, UMTS
General Specifications
BTS Interface Location, Rx diversity | Front |
BTS Interface Location, Rx/Tx combined | Rear |
BTS Interface Location, Rx/Tx separated | Front | Rear |
DAS Interface Location, Rx diversity from DAS | Front |
DAS Interface Location, Rx from DAS | Front |
DAS Interface Location, Tx combined BTS signal | Front |
DAS Interface, Tx combined BTS signal | QMA Female |
DAS Interface, Tx combined BTS signal, quantity | 2 |
Note | Detailed Product Specifications are available. Please contact us. |
Electrical Specifications
Electrical Safety Standard | EN 60950 |
License Band | LMR 900 |