CommScope CELLMAX-O-CPUSE In-building Antenna
Cell-Max™ Omni-directional, 698–960 MHz and 1710–2700 MHz, N-type
General Specifications
Application | Indoor |
Antenna Type | Omni |
Antenna Array Characteristic | SISO |
Polarization | Vertical |
Color | White (RAL 9016) |
Mounting | Thru-hole ceiling mount (optional) |
Number of Ports | 1 |
Pigtail Cable | KSR195, plenum rated |
Radome Material | ABS |
RF Connector Interface | N Female |
Dimensions
Height | 85 mm | 3.346 in |
Pigtail Length | 315 mm | 12.402 in |
Outer Diameter | 186 mm | 7.323 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1710–2700 |
Gain, dBi | 2.0 | 2.0 | 5.0 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 |
VSWR | Return loss, dB | 1.8 | 10.9 | 1.5 | 14.0 | 1.5 | 14.0 |
Input Power per Port, maximum, watts | 50 | 50 | 50 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |